Recently, Salt Lake County announced that it had asked Jordan World Circus not to bring exotic animals to its 2020 show. While this is a hopeful sign of progress, this needs to be codified in a formal policy to ensure no future administration or circus exploiting animals comes through Salt Lake County.
You are welcome to customize the below message, which will be shared with Salt Lake County Mayor Wilson and her staff. Please be polite and respectful.
Salt Lake County: Permanently End Cruel Circus Acts!
1,528 signatures = 31% of goal
0
5,000
1,528 | Ms Cecilia D. | Mar 23, 2021 |
1,527 | Ms Ursula B. | Oct 09, 2020 |
1,526 | Ms Trudie Y. | Jul 23, 2020 |
1,525 | Ms Sushila C. | May 14, 2020 |
1,524 | Ms LeiAnn J. | Apr 26, 2020 |
1,523 | Ms Gretchen S. | Mar 31, 2020 |
1,522 | Ms Eric F. | Mar 17, 2020 |
1,521 | Ms Rhonda G. | Mar 14, 2020 |
1,520 | Mrs Aurora S. | Feb 27, 2020 |
1,519 | Ms Chris D. | Feb 18, 2020 |
1,518 | Ms Kc C. | Feb 17, 2020 |
1,517 | Ms Brittny R. | Feb 15, 2020 |
1,516 | Mrs Jambrina S. | Feb 15, 2020 |
1,515 | Ms Donnalee C. | Feb 08, 2020 |
1,514 | Mrs Millamaria V. | Feb 07, 2020 |
1,513 | Ms Ducroux M. | Feb 07, 2020 |
1,512 | Mrs Kristina M. | Feb 04, 2020 |
1,511 | Ms Lisa S. | Feb 04, 2020 |
1,510 | Mr Thomas P. | Feb 03, 2020 |
1,509 | Ms PAMELA V. | Feb 03, 2020 |
1,508 | Ms brooke p. | Feb 03, 2020 |
1,507 | Ms Moriah B. | Feb 03, 2020 |
1,506 | Mr Chris S. | Feb 03, 2020 |
1,505 | Ms Simone W. | Feb 03, 2020 |
1,504 | Mrs Jessica S. | Feb 02, 2020 |
1,503 | Ms Sharon H. | Feb 02, 2020 |
1,502 | Mrs Kerri K. | Feb 02, 2020 |
1,501 | Mrs Alicia P. | Feb 02, 2020 |
1,500 | Mr Jake F. | Feb 02, 2020 |
1,499 | Ms Lisa K. | Feb 01, 2020 |
1,498 | Ms Heather B. | Feb 01, 2020 |
1,497 | Mr Keith U. | Feb 01, 2020 |
1,496 | Ms Linda B. | Feb 01, 2020 |
1,495 | Mr Rick R. | Feb 01, 2020 |
1,494 | Ms Kimberly L. | Feb 01, 2020 |
1,493 | Ms Nannette M. | Feb 01, 2020 |
1,492 | Ms Regina l. | Feb 01, 2020 |
1,491 | Ms Eimy L. | Feb 01, 2020 |
1,490 | Ms Marie Thérèse M. | Feb 01, 2020 |
1,489 | Ms Sam C. | Feb 01, 2020 |
1,488 | Ms Cinthia B. | Feb 01, 2020 |
1,487 | Ms Brandy S. | Feb 01, 2020 |
1,486 | Mr Wes N. | Feb 01, 2020 |
1,485 | Ms Ronse V. | Feb 01, 2020 |
1,484 | Mrs Maureen H. | Feb 01, 2020 |
1,483 | Ms Valerie R. | Feb 01, 2020 |
1,482 | Mr Richard S. | Feb 01, 2020 |
1,481 | Ms Donna A. | Feb 01, 2020 |
1,480 | Mr Shawn M. | Feb 01, 2020 |
1,479 | Ms Ri W. | Feb 01, 2020 |
< > |